Â
Superb quality incredibly smart brushing boots for schooling and competition.
Â
Lightweight with perforated breathable inner lining, protective grained PU leather palm and smart PU leather straps.
Â
The 3D mesh outer makes these one of the most breathable brushing boots on the market whilst the padded grained PU leather brushing palm is tough and durable.
Â
Suitable for use on front & hind legs. Sold in pairs.
Â
Â
Size Recommendations
| Horse Size | Leg Size | Front Legs | Hind Legs |
| Pony – 13.2hh – 14hh | Fine Legs | Small | Small |
| Cob – 14hh – 15.2hh | Fine Legs | Medium | Medium |
| Horse – 15.2hh – 16.2hh | Fine Legs | Medium | Large |
| Large Horse – 16.2hh + | Fine Legs | Large | X-Large |
| Size | A | B | C |
| Small | 23.5cm | 25cm | 30cm |
| Medium | 24.5cm | 26cm | 32cm |
| Large | 27.5cm | 28cm | 34cm |
| X-Large | 29.5cm | 31cm | 36cm |
Â
Â
| Horse Size | Leg Size | Front Legs | Hind Legs |
| Pony – 13.2hh – 14hh | Stocky Legs | Small | Small |
| Cob – 14hh – 15.2hh | Stocky Legs | Medium | Medium |
| Horse – 15.2hh – 16.2hh | Stocky Legs | Large | Large |
| Large Horse – 16.2hh + | Stocky Legs | X-Large | X-Large |
| Size | A | B | C |
| Small | 23.5cm | 25cm | 30cm |
| Medium | 24.5cm | 26cm | 32cm |
| Large | 27.5cm | 28cm | 34cm |
| X-Large | 29.5cm | 31cm | 36cm |
Â
Please note: All measurements are approximate


















Reviews
There are no reviews yet.